![]() |
Home | Standings | Schedule | Results | Suspensions |
|
|
|
|
|
|
Chicago Results |
||
| Home Team | Home Score | Visiting Team | Visiting Score | _ |
|---|---|---|---|---|
| STINGRAYS(1ST) | 1 | PIRANHAS (2ND) | 2 | |
| TIGERS(2ND) | 5 | HOSEHEADS(3RD) | 2 | |
| BARBARIANS(1ST) | 3 | GRIM-BEAVERS(4TH) | 0 | |
| PIRANHAS (2ND) | 5 | FORCE (3RD) | 2 | |
| HOSEHEADS | 5 | DUCKS | 1 | |
| ICEBREAKERS | 2 | CAERBANNOGS | 7 | |
| STINGRAYS (1ST) | 9 | ACES (4TH) | 6 | |
| STINGRAYS | 4 | SHARKS | 2 | |
| ICEBREAKERS | 5 | PHANTOMS | 10 | |
| DUCKS | 2 | TIGERS | 7 | |
| WILDCATS | 4 | BARBARIANS | 6 | |
| CAERBANNOGS | 8 | MEATWADS | 4 | |
| GRIM-BEAVERS | 6 | HOSEHEADS | 4 | |
| FORCE | 2 | ACES | 5 | |
| GRIZZLIES | 3 | PIRANHAS | 4 | |
| STINGRAYS | 6 | PIRANHAS | 6 | |
| GRIZZLIES | 3 | FORCE | 4 | |
| SHARKS | 2 | ACES | 9 | |
| DUCKS | 0 | BARBARIANS | 4 | |
| HOSEHEADS | 10 | TIGERS | 5 | |
| PHANTOMS | 1 | CAERBANNOGS | 5 | |
| MEATWADS | 3 | ICEBREAKERS | 2 | |
| GRIM-BEAVERS | 8 | WILDCATS | 0 | |
| PIRANHAS | 4 | FORCE | 5 | |
| GRIZZLIES | 7 | SHARKS | 2 | |
| ICEBREAKERS | 5 | PHANTOMS | 3 | |
| STINGRAYS | 5 | ACES | 4 | |
| CAERBANNOGS | 8 | MEATWADS | 4 | |
| HOSEHEADS | 2 | BARBARIANS | 4 | |
| WILDCATS | 2 | DUCKS | 4 | |
| GRIM-BEAVERS | 3 | TIGERS | 9 | |
| ICEBREAKERS | 10 | CAERBANNOGS | 9 | OT |
| GRIZZLIES | 4 | STINGRAYS | 6 | |
| PHANTOMS | 6 | MEATWADS | 1 | |
| SHARKS | 0 | FORCE | 5 | |
| PIRANHAS | 4 | ACES | 2 | |
| TIGERS | 4 | BARBARIANS | 1 | |
| HOSEHEADS | 9 | WILDCATS | 3 | |
| GRIM-BEAVERS | 2 | DUCKS | 3 | |
| GRIZZLIES | 5 | ACES | 6 | |
| SHARKS | 3 | PIRANHAS | 6 | |
| STINGRAYS | 3 | FORCE | 2 | |
| CAERBANNOGS | 6 | PHANTOMS | 7 | OT |
| WILDCATS | 1 | TIGERS | 11 | |
| ICEBREAKERS | 4 | MEATWADS | 1 | |
| DUCKS | 4 | HOSEHEADS | 6 | |
| GRIM-BEAVERS | 3 | BARBARIANS | 5 | |
| PHANTOMS | 1 | ICEBREAKERS | 6 | |
| TIGERS | 8 | DUCKS | 1 | |
| ACES | 2 | FORCE | 3 | |
| SHARKS | 0 | STINGRAYS | 11 | |
| BARBARIANS | 9 | WILDCATS | 2 | |
| MEATWADS | 5 | CAERBANNOGS | 4 | |
| HOSEHEADS | 4 | GRIM-BEAVERS | 5 | |
| PIRANHAS | 8 | GRIZZLIES | 4 | |
| PIRANHAS | 10 | STINGRAYS | 4 | |
| CAERBANNOGS | 4 | ICEBREAKERS | 2 | |
| BARBARIANS | 1 | DUCKS | 5 | |
| FORCE | 3 | GRIZZLIES | 6 | |
| ACES | 10 | SHARKS | 0 | |
| MEATWADS | 9 | PHANTOMS | 2 | |
| TIGERS | 3 | HOSEHEADS | 10 | |
| WILDCATS | 2 | GRIM-BEAVERS | 8 | |
| FORCE | 1 | PIRANHAS | 0 | |
| SHARKS | 2 | GRIZZLIES | 10 | |
| BARBARIANS | 5 | HOSEHEADS | 1 | |
| DUCKS | 5 | WILDCATS | 8 | |
| ACES | 4 | STINGRAYS | 5 | |
| PHANTOMS | 2 | CAERBANNOGS | 10 | |
| MEATWADS | 1 | ICEBREAKERS | 12 | |
| TIGERS | 6 | GRIM-BEAVERS | 2 | |
| CAERBANNOGS | 7 | MEATWADS | 4 | |
| FORCE | 9 | SHARKS | 2 | |
| DUCKS | 5 | GRIM-BEAVERS | 4 | |
| WILDCATS | 3 | HOSEHEADS | 10 | |
| BARBARIANS | 5 | TIGERS | 2 | |
| STINGRAYS | 5 | GRIZZLIES | 1 | |
| ACES | 6 | PIRANHAS | 3 | |
| ICEBREAKERS | 6 | PHANTOMS | 3 | |
| TIGERS | 8 | WILDCATS | 2 | |
| PHANTOMS | 3 | MEATWADS | 2 | |
| BARBARIANS | 4 | GRIM-BEAVERS | 6 | |
| PIRANHAS | 9 | SHARKS | 2 | |
| ACES | 11 | GRIZZLIES | 2 | |
| FORCE | 0 | STINGRAYS | 4 |
![]() |
This report produced from a database powered by Wincite Application System |